Appearance
Age Range | 40s-50s |
Skin | Fair |
Hair | Black |
Eyes | Brown |
Height | 6'4' / 191cm |
Weight | 80kg |
Awards
People's Choice Award | Make Yourself at Home | Reel Escape Short Film Festival | 2016 |
Feature Films
Making Love | Kurt | Susi Group Motion Pictures | 2009 |
The Edge of the World | The Postman | EotW Productions | 2003 |
Short Films
Broken Weather | Sucker, Service Technician | Ed Love Films | 2017 |
Absent Minded | Husband | Ed Love Films | 2016 |
Make Yourself at Home | Husband | MUVC | 2016 |
Everybody's Doing It | Martin | SAE Institute | 2014 |
Choosing Life | Dr Scott | Best Productions | 2006 |
A Day in the Life | Myself | Best Productions | 2006 |
Not Cricket | Sir Francis | Metroscreen | 2005 |
Distracted | Benji | Metroscreen | 2005 |
Gassassins | Borkin | D Vision | 2005 |
Symbol | the Manager | APA Film School | 2002 |
Interrupt | Zero | North Sydney TAFE | 2002 |
Sliding Jaws | Dave | Cinefoundry | 2002 |
My recent short films can be viewed at Ed Love Films.
I also have some corporate video and TVC experience.
Theatre
Wyrd Systers | Vitoller, Death, Guard | Milton Follies | 2017 |
Joseph and the Technicoloured Dreamcoat | Levi | Milton Follies | 2017 |
Plus some improv comedy, martial arts, juggling, etc.
Training
Short Film Masterclass | Livewire Theatre & Arts | 2017 |
Voice and US Dialect | Voice and US Dialect | 2005 |
Acting for Camera | Actors Network | 2005 |
Screen Acting | Actors Centre | 2004 |
Screen Testing | Actors Centre | 2003 |
Actor/Director Workshops | SAE Technical College | 2003 |
Humour Workshop | Anthony Ackroyd | 2003 |
Screen Acting | NIDA | 2002 |
Competent Communicator | Toastmasters | 2002 |
Continuing Acting | National Acting School | 2002 |
Introductory Acting | National Acting School | 2001 |
Accents/Dialects
West Coast USA, Pirate, many English, Scottish, Welsh, Irish, German, French.
Foreign Languages
Enough to be dangerous: French, German, Spanish, Italian, Portuguese.
Mostly forgotten: Russian, Greek, Arabic, Japanese, Mandarin.
Skills/Interests
Martial arts, fencing, archery, firearms, juggling, stilts, poker, animals, computing.